MODEL Z 2900
REAR LIVING, GOURMET KITCHEN, walkthrough bath
Standard Run MSRP $106,673
Length
32′ 11″
Height
13′ 2″
UVW Weight
11,674 lbs.
Hitch Weight
2,081 lbs.
GVWR Weight
14,995 lbs.
VIRTUAL TOUR
GALLERY
Z 2900 Interior
Z 2900 Bedroom & Bathroom
Z 2900 Exterior
Click to expand.
Related Videos
FEATURES
Chassis & Suspension
Model Z Features | Z2900 | |||
---|---|---|---|---|
100 | Title | Chassis & Suspension | 2900 | |
101 | Feature | Commercial Grade Load Range H 16-Ply Cooper Work Series Tires | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
102 | Feature | 17.5″ Custom Aluminum Luxury Wheels | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
103 | Feature | Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
104 | Feature | Monotube Chassis (Brinkley Spec & Certified) | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
105 | Feature | One-Touch Automatic 4-Point Leveling System w/ Wide-Stance Jacks | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110 |
106 | Feature | One-Touch Automatic 6-Point Leveling System w/ Wide-Stance Jacks | n/a | Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
107 | Feature | Heavy Duty 7,000 lbs. Axles w/ 8,000 lbs. Leaf Springs | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110 |
108 | Feature | Heavy Duty 8,000 lbs. Axles w/ 8,000 lbs. Leaf Springs | n/a | Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
109 | Feature | Reinforced Axle Hangers | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
110 | Feature | High-Performance Road Armor™ Suspension Equalizer System | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
111 | Hide | Over 3,000 lbs. of Gross Carrying Capacity | S | Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3110Chassis & SuspensionZ3610 |
112 | Hide | Over 3,500 lbs. of Gross Carrying Capacity | n/a | Chassis & SuspensionZ2670Chassis & SuspensionZ3100Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515 |
113 | Feature | CURT Helux™ King Pin w/ Coil Spring & Shock-Absorber | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
114 | Feature | Gen-Y® Executive Gooseneck w/ SnapLatch Torsion Flex ($1,876) | O | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
115 | Feature | 2″ Rear Receiver Hitch w/ 4-Way Connector (300 lbs. Tongue Weight 3,000 lbs. GTW) | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
116 | Feature | Upgraded 6' Coiled Breakaway Safety Cable | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
117 | Feature | LED Under-Coach Ground Lighting | S | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
118 | Title | Exterior & Storage | 2900 | |
119 | Feature | Square Euro Frameless Windows w/ 6″ Openings (Industry 1st) | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
120 | Feature | Dual Pane Square Euro Frameless Windows w/ 6″ Openings ($1,731) | O | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
121 | Feature | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
122 | Feature | Automotive Front Cap, Lights, & Lenses | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
123 | Feature | Rockford Fosgate Stereo w/ Bluetooth & App Control | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
124 | Feature | Exterior Campsite Tuned Speakers | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
125 | Feature | Electric Awning(s) w/ Neon COB/Dotless LED Lighting | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
126 | Feature | Motion Activated LED Scare Light | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
127 | Feature | Backup Camera & Wireless Monitor w/ Observation/Security Mode | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
128 | Feature | Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
129 | Hide | Over 100 Cubic Feet of Exterior Storage | S | Exterior & StorageZ2900 |
130 | Hide | Over 130 Cubic Feet of Exterior Storage | n/a | Exterior & StorageZ3100Exterior & StorageZ3400 |
131 | Hide | Over 140 Cubic Feet of Exterior Storage | n/a | Exterior & StorageZ3610 |
132 | Hide | Over 160 Cubic Feet of Exterior Storage | n/a | Exterior & StorageZ3110 |
133 | Feature | Oversized Front Storage Compartment (Wide-Stance Jacks) | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
134 | Feature | Mid-Coach Pass-Through Storage Compartment w/ Motion Lighting & Power Outlets Storage Compartment (Heated & Insulated) | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
135 | Feature | 2x Below I-Beam Storage Compartments | n/a | Exterior & StorageZ2680Exterior & StorageZ3300Exterior & StorageZ3400 |
136 | Feature | Rear Storage Compartment w/ Motion Lighting & Power Outlets (Heated & Insulated) | S | Exterior & StorageZ2670Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3515Exterior & StorageZ3610 |
137 | Feature | Tough-Ply Floor & Walls in Storage Compartments | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
138 | Feature | Brinkley KeBloc Accessory Mounting System Prep w/ 2 Blocks | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
139 | Feature | Pet & Property Security Campside Tie-Down 🐕 🚲 | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
140 | Feature | Slam Latch Baggage Doors | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
141 | Feature | Heavy-Duty Ladder w/ Secure-Transition & Weep Holes | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3515Exterior & StorageZ3610 |
142 | Feature | Portable 14.5’ Telescoping Ladder w/ Dedicated Storage Compartment | n/a | Exterior & StorageZ3400 |
143 | Feature | Deluxe Entrance Package: | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
144 | Feature | ✔ Oversized 30″x76″ Entry Door | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
145 | Feature | ✔ Keyless Entry | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
146 | Feature | ✔ Integrated Window Shade | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
147 | Feature | ✔ Child/Pet Defender Screen Protector | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
148 | Feature | ✔ Screen Assist Push Bar Opener | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
149 | Feature | ✔ Screen Shot Automatic Screen Door Closer | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
150 | Feature | ✔ Extra-Wide Tip-To-Clean Entry Steps | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
151 | Feature | ✔ 54" Telescoping Entry Grab Handle (Extends to Bottom Step) | S | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
152 | Feature | Campside Outdoor Kitchen Amenities: | n/a | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ3610 |
153 | Feature | ✔ 12v Refrigerator | n/a | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ3610 |
154 | Feature | ✔ Under-Fridge Storage | n/a | Exterior & StorageZ2670Exterior & StorageZ2680 |
155 | Feature | ✔ Heavy-Duty, Large Capacity Storage Drawers | n/a | Exterior & StorageZ3610 |
156 | Feature | ✔ Work Surface Countertop | n/a | Exterior & StorageZ3610 |
157 | Title | Solar, Electrical & HVAC | 2900 | |
158 | Feature | 370 Watt Solar Panel (740 Watt Ready) | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
159 | Feature | 60 Amp MPPT Solar Controller (Inverter Prep & Lithium Ready) | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
160 | Feature | Pre-Wired For Up To 5.5k Generator (Front Storage Compartment) | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
161 | Feature | 18k BTU Rear Furrion Chill Cube Air Conditioner (Main) | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
162 | Feature | 13.5k BTU Front Air Conditioner w/ Heat Pump (Bed & Bath) | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
163 | Feature | 13.5k BTU Mid Air Conditioner w/ Heat Pump (Bonus Room) | n/a | Solar, Electrical & HVACZ3610 |
164 | Feature | Brinkley Smart-Command™ Center w/ App Control | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
165 | Feature | Thermaflex® No Kink No Tear Heat Ducts | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
166 | Feature | Dual Recessed EZ Access Group 27 Battery Box | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
167 | Feature | Loomed, Labeled, & Color Coded Wiring Harness for Easy Serviceability | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
168 | Feature | Wire Conduit for Aftermarket Upgrades (Roof> Interior> Basement) | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
169 | Feature | 35k BTU High-Capacity Furnace | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
170 | Feature | Detachable Power Cord w/ LED Indicator Light & Angled Connector | S | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
171 | Title | Plumbing & LP | 2900 | |
172 | Feature | Brass Plumbing Fittings (Industry First) | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
173 | Feature | Water Shutoff Valve on ALL Fixtures | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
174 | Feature | Upgraded Holding Tanks w/ True Capacities | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
175 | Feature | Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
176 | Feature | Electric Waste Valves w/ Indicator Light & Manual-Override (Enclosed & Heated) | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
177 | Feature | Gray Tank Waste Valve For Rear Kitchen or W/D Prep | n/a | Plumbing & LPZ2680Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515 |
178 | Feature | Single Termination Plumbing | S | Plumbing & LPZ2670Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3610 |
179 | Feature | Extended Sewage Hose Storage | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
180 | Feature | Clear Sewer Cap w/ Lanyard | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
181 | Feature | Brinkley On-Command™ Docking & Utility Center | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
182 | Feature | 65′ Retractable City Water Hose | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
183 | Feature | 2x 90-Degree Brass Elbows for Docking Station Water Hoses | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
184 | Feature | EZ Winterization Valve in Utility Center | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
185 | Feature | Washer/Dryer Prep in Bedroom (Stackable or Combo) | n/a | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ3100Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
186 | Feature | Washer/Dryer Prep in Office/Mudroom (Side-by-Side or Combo) | n/a | Plumbing & LPZ3515 |
187 | Feature | Dishwasher Prep | n/a | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ3300 |
188 | Feature | 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
189 | Feature | Tankless On-Demand Water Heater (144 Gallons Per Hour) | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
190 | Feature | 2x 30 lbs. LP/Propane Tanks (Fits 20 to 40 lbs. Bottles) | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
191 | Feature | LP-IQ Propane Gauge | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
192 | Feature | Exterior LP Quick Connect | S | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
193 | Title | Interior & Living Spaces | 2900 | |
194 | Feature | Brinkley CraftSense™ Wood Trim Construction | S | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
195 | Feature | 76″ Kitchen & Dinette/Livingroom Slide Out Height | S | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
196 | Feature | Integrated Window Screens & Insulated Blackout Blinds | S | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
197 | Feature | Dimmable Living Room Lights | S | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
198 | Feature | Dual Flush Floor Galley & Livingroom Slide-Outs (Segment First) | S | Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
199 | Feature | Flush Floor Main Slide-Out | n/a | Interior & Living SpacesZ2670Interior & Living SpacesZ2680 |
200 | Feature | Floating Entrance Steps w/ Indirect Lighting & Double Deep Shoe Storage | S | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
201 | Feature | 50" Smart TV & Televator (Powered TV Elevator) | S | Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
202 | Feature | 50″ Smart TV w/ Articulating Mount | S | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
203 | Feature | Entertainment Shelf (Behind TV) | S | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
