MODEL I
Premium LIGHTWEIGHT Travel Trailers
Standard Run MSRP $69,505
This new line of travel trailers culminates decades of experience, exhaustive research & development, and invaluable feedback from customers + fellow RVers. The Model I line brings the Brinkley experience to customers with smaller tow vehicles, opening exciting new possibilities in the luxury lightweight market.
The Model I 265 is packed with features that set it apart, including:
- Brinkley’s signature premium residential features & construction include Brinkley’s signature CraftSense™ wood trim, dovetail drawers, solid surface countertops, and the iconic pull-out trash and paper towel holder
- Seamless Laminated Aluminum Exterior with automotive grade fully body paint and modern graphics offers clean modern styling and lasting beauty
- 48″ x 40″ Smart Window/On-Demand Projection Screen and ceiling-mounted digital smart projector provide the theater experience inside and out
- Rockford Fosgate Audio System w/ App Control (Inside & Outside)
- Slide-Out Dining Table with utensil drawer comfortably seats up to 4
- Dishwasher Prep
- MaxSpace Split-Level Wardrobe™ with a hanging closet and adjustable shelves under the bed, and a full floor-to-ceiling wardrobe with drawers, maximizing flexibility and storage space
- Spacious Bathroom with ample counter space, a porcelain toilet, and a large 30″ x 42″ one-piece molded fiberglass shower
Pre-order your Model I today! Reserve yours now at your local Brinkley dealership. Retail deliveries are expected to start in March.
*𝘗𝘳𝘦-𝘱𝘳𝘰𝘥𝘶𝘤𝘵𝘪𝘰𝘯 𝘔𝘰𝘥𝘦𝘭 𝘐 𝟤𝟨𝟧 𝘴𝘩𝘰𝘸𝘯. 𝘗𝘳𝘰𝘥𝘶𝘤𝘵𝘪𝘰𝘯 𝘮𝘰𝘥𝘦𝘭𝘴 𝘸𝘪𝘭𝘭 𝘷𝘢𝘳𝘺. 𝘗𝘭𝘦𝘢𝘴𝘦 𝘤𝘰𝘯𝘵𝘢𝘤𝘵 𝘺𝘰𝘶𝘳 𝘥𝘦𝘢𝘭𝘦𝘳 𝘧𝘰𝘳 𝘵𝘩𝘦 𝘮𝘰𝘴𝘵 𝘶𝘱-𝘵𝘰-𝘥𝘢𝘵𝘦 𝘪𝘯𝘧𝘰𝘳𝘮𝘢𝘵𝘪𝘰𝘯.
MORE PHOTOS & VIDEOS COMING SOON…
Behind the I
An interview with Ryan Thwaits to discuss the inspiration and innovation behind developing a lightweight Brinkley travel trailer.
MODEL I FLOORPLANS
265 PREVIEW
29′ 11″ Balanced & Versatile, King Bed, Large Bath, Smart Storage
MODEL I VIDEOS
BRINKLEY RV: A People First Company
Get to know us! An interview with Brinkley RV owners and leaders about who we are.
The Off-Road Simulation: Pioneering Higher Quality
Buckle up, here’s an insider’s look at one of the ways Brinkley RV is raising the bar on quality well beyond industry standards.
Click to expand.
Related Videos
MODEL I GALLERY
MODEL I FEATURES
Model I Features | I265 | ||||||
---|---|---|---|---|---|---|---|
100 | Title | Chassis & Suspension | YT | Chassis & Suspension | 265 | Different | |
101 | Feature | Chassis & Suspension | Y | Drop Frame Chassis (Brinkley Spec & Certified) | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 |
102 | Feature | Chassis & Suspension | Y | Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 |
103 | Feature | Chassis & Suspension | Y | 15″ Custom Aluminum Luxury Wheels | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 |
104 | Feature | Chassis & Suspension | Y | Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 |
105 | Feature | Chassis & Suspension | TPMS Prep (Banded Tire Sensors for Tire Pressure Monitoring System) | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 | |
106 | Feature | Chassis & Suspension | Y | Power Tongue Jack w/ LED Illumination | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 |
107 | Feature | Chassis & Suspension | Y | 4-Point Power Stabilizer Jack System | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 |
108 | Feature | Chassis & Suspension | High-Performance Road Armor™ Suspension Equalizer System | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 | |
109 | Feature | Chassis & Suspension | Heavy Duty 5,100 lbs. Axles | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 | |
110 | Feature | Chassis & Suspension | Reinforced Axle Hangers | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 | |
111 | Feature | Chassis & Suspension | Y | Over 2,300 lbs. of Cargo Carrying Capacity | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 |
112 | Feature | Chassis & Suspension | Y | Demco EZ Latch Trailer Coupler | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 |
113 | Feature | Chassis & Suspension | Y | Upgraded 6' Coiled Breakaway Safety Cable | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 |
114 | Feature | Chassis & Suspension | Y | LED Under-Coach Ground Lighting | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 |
115 | Feature | Chassis & Suspension | 2″ Rear Cargo Receiver Hitch (300 lbs. Capacity) | S | Same | Chassis & SuspensionI265Chassis & SuspensionI275 | |
116 | Title | Exterior & Storage | YT | Exterior & Storage | 265 | Different | |
117 | Feature | Exterior & Storage | Y | Seamless Laminated Aluminum Exterior | S | Same | Exterior & StorageI265Exterior & StorageI275 |
118 | Feature | Exterior & Storage | Y | ✔ Euramax StrongLite Laminated Aluminium | S | Same | Exterior & StorageI265Exterior & StorageI275 |
119 | Feature | Exterior & Storage | Y | ✔ Automotive-Grade Paint | S | Same | Exterior & StorageI265Exterior & StorageI275 |
120 | Feature | Exterior & Storage | Y | ✔ UV Protected for a Lasting Finish | S | Same | Exterior & StorageI265Exterior & StorageI275 |
121 | Feature | Exterior & Storage | Y | Square Euro Frameless Windows w/ 6″ Openings (Industry 1st) | S | Same | Exterior & StorageI265Exterior & StorageI275 |
122 | Feature | Exterior & Storage | Y | Dual Pane Square Euro Frameless Windows w/ 6″ Openings ($1,731) | O | Same | Exterior & StorageI265Exterior & StorageI275 |
123 | Feature | Exterior & Storage | Y | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | S | Same | Exterior & StorageI265Exterior & StorageI275 |
124 | Feature | Exterior & Storage | Front Neon LED Docking Lights | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
125 | Feature | Exterior & Storage | Y | 76” x 45” Picture Perfect Front Window w/ Insulated Blackout Privacy Shade | S | Same | Exterior & StorageI265Exterior & StorageI275 |
126 | Feature | Exterior & Storage | Y | Exterior Rockford Fosgate Speakers w/ In-Frame Mounted Weather-Proof Enclosures | S | Same | Exterior & StorageI265Exterior & StorageI275 |
127 | Feature | Exterior & Storage | Electric Awning w/ LED Lighting | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
128 | Feature | Exterior & Storage | Y | Backup/Security Furrion Camera Prep | S | Same | Exterior & StorageI265Exterior & StorageI275 |
129 | Feature | Exterior & Storage | Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster (Gateway Ready) | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
130 | Feature | Exterior & Storage | Y | Front Pass-Through Storage Compartment: | S | Same | Exterior & StorageI265Exterior & StorageI275 |
131 | Feature | Exterior & Storage | ✔ Full-Width LED Strip Lighting | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
132 | Feature | Exterior & Storage | Y | ✔ 2x Power Outlets | S | Same | Exterior & StorageI265Exterior & StorageI275 |
133 | Feature | Exterior & Storage | Y | ✔ Forced-Air Heated & Insulated | S | Same | Exterior & StorageI265Exterior & StorageI275 |
134 | Feature | Exterior & Storage | Y | ✔ Tough-Ply Floor & Bulkhead Wall | S | Same | Exterior & StorageI265Exterior & StorageI275 |
135 | Feature | Exterior & Storage | Y | Pet & Property Security Campside Tie-Down 🐕 🚲 | S | Same | Exterior & StorageI265Exterior & StorageI275 |
136 | Feature | Exterior & Storage | Slam Latch Baggage Doors | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
137 | Feature | Exterior & Storage | Exterior Ladder w/ Secure Transition | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
138 | Feature | Exterior & Storage | Exterior Camp-Side Outlets | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
139 | Feature | Exterior & Storage | Extended Front Rock Guard Protective Shield | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
140 | Feature | Exterior & Storage | TuffCoat Protective Epoxy (Front Cap) | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
141 | Feature | Exterior & Storage | Y | Deluxe Entrance Package: | S | Same | Exterior & StorageI265Exterior & StorageI275 |
142 | Feature | Exterior & Storage | ✔ 28″x72″ Entry Door | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
143 | Feature | Exterior & Storage | ✔ Extended Entry Latch | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
144 | Feature | Exterior & Storage | ✔ Screen Shot Automatic Screen Door Closer | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
145 | Feature | Exterior & Storage | ✔ Solid Entry Steps | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
146 | Feature | Exterior & Storage | ✔ 44" Telescoping Entry Grab Handle (Extends to Bottom Step) | S | Same | Exterior & StorageI265Exterior & StorageI275 | |
147 | Title | Solar, Electrical & HVAC | YT | Solar, Electrical & HVAC | 265 | Different | |
148 | Feature | Solar, Electrical & HVAC | Y | 200 Watt Solar Panel (600 Watt Ready) | S | Same | Solar, Electrical & HVACI265Solar, Electrical & HVACI275 |
149 | Feature | Solar, Electrical & HVAC | Y | 30 Amp MPPT Solar Controller (Inverter Prep & Lithium Ready) | S | Same | Solar, Electrical & HVACI265Solar, Electrical & HVACI275 |
150 | Feature | Solar, Electrical & HVAC | Y | 18k BTU Furrion Chill Cube Air Conditioner (Main) | S | Same | Solar, Electrical & HVACI265Solar, Electrical & HVACI275 |
151 | Feature | Solar, Electrical & HVAC | 8k BTU Furrion Chill Air Conditioner (Bedroom) | S | Same | Solar, Electrical & HVACI265Solar, Electrical & HVACI275 | |
152 | Feature | Solar, Electrical & HVAC | Brinkley Smart-Command™ Center w/ App Control | S | Same | Solar, Electrical & HVACI265Solar, Electrical & HVACI275 | |
153 | Feature | Solar, Electrical & HVAC | Y | Thermaflex® No Kink No Tear Heat Ducts | S | Same | Solar, Electrical & HVACI265Solar, Electrical & HVACI275 |
154 | Feature | Solar, Electrical & HVAC | Travel & Storage Mode Battery Disconnects | S | Same | Solar, Electrical & HVACI265Solar, Electrical & HVACI275 | |
155 | Feature | Solar, Electrical & HVAC | Y | Loomed, Labeled, & Color Coded Wiring Harness for Easy Serviceability | S | Same | Solar, Electrical & HVACI265Solar, Electrical & HVACI275 |
156 | Feature | Solar, Electrical & HVAC | 35k BTU High-Capacity Furnace | S | Same | Solar, Electrical & HVACI265Solar, Electrical & HVACI275 | |
157 | Feature | Solar, Electrical & HVAC | Detachable 50-amp Power Cord w/ Angled Connector | S | Same | Solar, Electrical & HVACI265Solar, Electrical & HVACI275 | |
158 | Title | Plumbing & LP | YT | Plumbing & LP | 265 | Different | |
159 | Feature | Plumbing & LP | Y | Brass Plumbing Fittings (Industry First) | S | Same | Plumbing & LPI265Plumbing & LPI275 |
160 | Feature | Plumbing & LP | Water Shutoff Valve on ALL Fixtures | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
161 | Feature | Plumbing & LP | Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
162 | Feature | Plumbing & LP | Extended Sewage Hose Storage | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
163 | Feature | Plumbing & LP | Clear Sewer Cap w/ Lanyard | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
164 | Feature | Plumbing & LP | Brinkley On-Command™ Docking & Utility Center | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
165 | Feature | Plumbing & LP | Y | 65′ Retractable City Water Hose | S | Same | Plumbing & LPI265Plumbing & LPI275 |
166 | Feature | Plumbing & LP | 2x 90-Degree Brass Elbows for Docking Station Water Hoses | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
167 | Feature | Plumbing & LP | EZ Winterization Valve in Utility Center | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
168 | Feature | Plumbing & LP | 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
169 | Feature | Plumbing & LP | Tankless On-Demand Water Heater | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
170 | Feature | Plumbing & LP | Dual 30-Gallon LP/Propane Tanks w/ Cover | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
171 | Feature | Plumbing & LP | LP-IQ Propane Gauge | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
172 | Feature | Plumbing & LP | Exterior LP Quick Connect | S | Same | Plumbing & LPI265Plumbing & LPI275 | |
173 | Title | Interior & Living Spaces | YT | Interior & Living Spaces | 265 | Different | |
174 | Feature | Interior & Living Spaces | Y | Brinkley CraftSense™ Wood Trim Construction | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 |
175 | Feature | Interior & Living Spaces | Y | Flush Floor Slide-Out | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 |
176 | Feature | Interior & Living Spaces | 72.5″ Slide Out Height | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 | |
177 | Feature | Interior & Living Spaces | Y | Window Intergraded Day Screens & Blackout Shades w/ Reflective Insulation & Full Bug Screens | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 |
178 | Feature | Interior & Living Spaces | Y | Dimmable Living Room Lights | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 |
179 | Feature | Interior & Living Spaces | Y | 48”x40” Smart Window w/ On-Demand Projection Screen | S | Different | Interior & Living SpacesI265 |
180 | Feature | Interior & Living Spaces | Y | Digital Smart Projector for Indoor & Outdoor Viewing | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 |
181 | Feature | Interior & Living Spaces | Y | Premium Rockford Fosgate Audio System w/ Bluetooth w/ Physical Controls | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 |
182 | Feature | Interior & Living Spaces | Subwoofer Prep (Rockford Fosgate Plug 'n Play Sub/Amp Combo Available Aftermarket) | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 | |
183 | Feature | Interior & Living Spaces | Y | 62" Wall Hugger Theater Seating w/ 2 Recliners | S | Different | Interior & Living SpacesI265 |
184 | Feature | Interior & Living Spaces | 62″ Trifold Sofa w/ Scotchgard Protection (52"x70 Sleeper) ($428) | O | Different | Interior & Living SpacesI265 | |
185 | Feature | Interior & Living Spaces | Well-Placed Outlets w/ USB & USB-C High-Speed Charging Stations | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 | |
186 | Feature | Interior & Living Spaces | 3x Wall Coat Hooks | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 | |
187 | Feature | Interior & Living Spaces | Y | Pet-Friendly Package: | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 |
188 | Feature | Interior & Living Spaces | ✔ Ductless Floors | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 | |
189 | Feature | Interior & Living Spaces | ✔ Child/Pet Defender Screen Protector | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 | |
190 | Feature | Interior & Living Spaces | ✔ 100% Carpet Free | S | Same | Interior & Living SpacesI265Interior & Living SpacesI275 | |
191 | Feature | Interior & Living Spaces | Y | ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | S | #REF! | #REF! |
192 | Title | Kitchen & Dining | YT | Kitchen & Dining | 265 | Different | |
193 | Feature | Kitchen & Dining | Y | Premium Residential Drawers w/ Dovetail Joints | S | Same | Kitchen & DiningI265Kitchen & DiningI275 |
194 | Feature | Kitchen & Dining | Y | Residential Solid Surface Kitchen Countertops | S | Same | Kitchen & DiningI265Kitchen & DiningI275 |
195 | Feature | Kitchen & Dining | Y | Pull-Out Dining Table w/ Utensil Drawer (2 Positions, Seats up to 4) | S | Different | Kitchen & DiningI265 |
196 | Feature | Kitchen & Dining | 2x Folding Chairs | S | Different | Kitchen & DiningI265 | |
197 | Feature | Kitchen & Dining | Y | Pull-Out Trash Bin w/ Utility Storage | S | Different | Kitchen & DiningI265 |
198 | Feature | Kitchen & Dining | Y | Stow ‘N Go Paper Towel Holder | S | Same | Kitchen & DiningI265Kitchen & DiningI275 |
199 | Feature | Kitchen & Dining | Y | Magnetic Cabinet & Drawer Catches | S | Same | Kitchen & DiningI265Kitchen & DiningI275 |
200 | Feature | Kitchen & Dining | Y | Dish Washer Prep | S | Same | Kitchen & DiningI265Kitchen & DiningI275 |
201 | Feature | Kitchen & Dining | Y | Large Pantry w/ Pull-Out Drawers & Appliance Outlet | S | Same | Kitchen & DiningI265Kitchen & DiningI275 |
202 | Feature | Kitchen & Dining | 12 cu.ft. Energy Efficient 12-Volt Refrigerator | S | Same | Kitchen & DiningI265Kitchen & DiningI275 | |
203 | Feature | Kitchen & Dining | 3-Burner Stovetop | S | Same | Kitchen & DiningI265Kitchen & DiningI275 | |
204 | Feature | Kitchen & Dining | Residential 30″ Convection Microwave | S | Same | Kitchen & DiningI265Kitchen & DiningI275 | |
205 | Hide | Kitchen & Dining | Lazy Susan Corner Cabinet | S | Same | Kitchen & DiningI265Kitchen & DiningI275 | |
206 | Feature | Kitchen & Dining | Farmhouse Stainless Steel Sink & Roller Cover | S | Same | Kitchen & DiningI265Kitchen & DiningI275 | |
207 | Feature | Kitchen & Dining | Maxxair Fan w/ Rain Sensor | S | Same | Kitchen & DiningI265Kitchen & DiningI275 | |
208 | Title | Bathroom | YT | Bathroom | 265 | Different | |
209 | Feature | Bathroom | Y | Marine Grade Neon LED Shower Lighting | S | Same | BathroomI265BathroomI275 |
210 | Feature | Bathroom | Space Saver Bathroom Passage Door | S | Same | BathroomI265BathroomI275 | |
211 | Feature | Bathroom | Lighted Bathroom Mirror | S | Same | BathroomI265BathroomI275 | |
212 | Feature | Bathroom | Y | Black Oversized Stainless Steel Sink w/ Tuff Coat | S | Same | BathroomI265BathroomI275 |
213 | Feature | Bathroom | Glass Sliding Shower Door | S | Same | BathroomI265BathroomI275 | |
214 | Feature | Bathroom | Y | One-piece 30"x42" Molded Fiberglass Shower w/ Built-In Seat | S | Same | BathroomI265BathroomI275 |
215 | Feature | Bathroom | Residential Shower System w/ Head, Body, & Handheld Sprayers | S | Same | BathroomI265BathroomI275 | |
216 | Feature | Bathroom | Overhead Shower Cove | S | Same | BathroomI265BathroomI275 | |
217 | Feature | Bathroom | Porcelain Toilet | S | Same | BathroomI265BathroomI275 | |
218 | Feature | Bathroom | Maxxair Fan w/ Rain Sensor | S | Same | BathroomI265BathroomI275 | |
219 | Title | Bedroom | YT | Bedroom | 265 | Different | |
220 | Feature | Bedroom | Y | Dimmable Bedroom Lights | S | Same | BedroomI265BedroomI275 |
221 | Feature | Bedroom | Y | King Bed w/ Residential 7″ Memory Foam Bamboo Mattress (66″x80″) | S | Different | BedroomI265 |
222 | Feature | Bedroom | Y | Dual Bedside Nightstands w/ Deep Storage & Outlets w/ USB & USB-C Charing Ports (CPAP Ready) | S | Same | BedroomI265BedroomI275 |
223 | Feature | Bedroom | Matching Comforter & 3 Pillow Package | S | Same | BedroomI265BedroomI275 | |
224 | Feature | Bedroom | Y | MaxSpace Split-Level Wardrobe™ w/ Hanging Closet, Adjustable Shelves, & Hamper | S | Same | BedroomI265BedroomI275 |
225 | Feature | Bedroom | Dual Reading Sconce Lights | S | Same | BedroomI265BedroomI275 | |
226 | Feature | Bedroom | Floor-to-Ceiling Wardrobe w/ Drawers | S | Same | BedroomI265BedroomI275 | |
227 | Feature | Bedroom | TV Prep | S | Same | BedroomI265BedroomI275 | |
228 | Feature | Bedroom | 3x Wall Hooks | S | Same | BedroomI265BedroomI275 | |
229 | Title | Construction & Warranty | YT | Construction & Warranty | 265 | Different | |
230 | Feature | Construction & Warranty | Y | Designed by Campers & Developed with Customer Feedback | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
231 | Feature | Construction & Warranty | Y | Designed For Full-Time RVing ✪ Warrantied for Full-Time RVing | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
232 | Feature | Construction & Warranty | 1-Year Transferrable Limited Base Warranty | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
233 | Feature | Construction & Warranty | 3-Year Limited Structural Warranty | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
234 | Feature | Construction & Warranty | Y | Low-Maintenance Roof | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
235 | Feature | Construction & Warranty | 20-Year Roof Membrane Warranty & 25-Year Seal Warranty | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
236 | Feature | Construction & Warranty | 5-Year Limited w/ 1-Year No Questions Tire Warranty | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
237 | Feature | Construction & Warranty | Y | Complimentary 24/7 Roadside Assistance (12 Months) | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
238 | Feature | Construction & Warranty | Basement Utility Access w/ Removable Sliding Doors & Motion Activated Lights | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
239 | Feature | Construction & Warranty | Y | Brinkley Automotive-Grade Sealant Package! | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
240 | Feature | Construction & Warranty | Automotive-Style Riveted Wheel Skirts & Panels | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
241 | Feature | Construction & Warranty | Y | Euramax StrongLite Laminated Aluminum Exterior Walls w/ Azdel Composite w/ 10-Year Warranty Covering Color & Gloss Retention) | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
242 | Feature | Construction & Warranty | Reinforced & Walkable Slide Roofs | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
243 | Feature | Construction & Warranty | Y | Thermaflex® No Kink No Tear Heat Ducts | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
244 | Feature | Construction & Warranty | Y | Loomed, Labeled, & Color Coded Wiring Harness for Easy Serviceability | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
245 | Feature | Construction & Warranty | Y | Water Shutoff Valve on ALL Fixtures | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
246 | Feature | Construction & Warranty | Y | Brass Plumbing Fittings (Segment First) | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
247 | Feature | Construction & Warranty | Y | Industry Best Insulation Package: | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
248 | Feature | Construction & Warranty | ✔ R40 Roof, R9 Walls, R40 Floor Insulation | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
249 | Feature | Construction & Warranty | ✔ Double Insulated Roof, Front Cap, & Main Floor | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
250 | Feature | Construction & Warranty | ✔ Heated & Enclosed Underbelly (Circulated) | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
251 | Feature | Construction & Warranty | ✔ Insulated Slideout Floors | S | Same | Construction & WarrantyI265Construction & WarrantyI275 | |
252 | Feature | Construction & Warranty | Y | Every Coach Every Time - Industry Leading Pre-Delivery Tests & Inspection Process: | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
253 | Feature | Construction & Warranty | Y | ✔ Industry Leading 350+ Point Inspection & Testing Process | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
254 | Feature | Construction & Warranty | Y | ✔ Off-Road Simulation Tested (Industries Exclusive) | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
255 | Feature | Construction & Warranty | Y | ✔ Complete Unit Pressure Test (Seals, Gaskets, Slideout, Etc.) | S | Same | Construction & WarrantyI265Construction & WarrantyI275 |
Weights, Dimensions, & Capacities
WHAT ARE OUR CUSTOMERS SAYING?
– I don’t know other executives at companies that RV… It shows in the (Brinkley) quality and all the little things that we see, including the fit and finish of everything…
– Don Maycock