MODEL Z AIR
Premium Luxury Travel Trailers
This isn’t just a travel trailer; it’s an invitation to redefine your expectations and rediscover the joy of exploration.
The Brinkley Model Z AIR Premium Travel Trailers are a class apart. With an automotive exterior and a residential interior, this travel trailer offers a unique combination of style and comfort. The Model Z AIR is designed to provide an unparalleled RV ownership experience with no compromises. Whether you’re a weekend camper or a full-time RVer, the Z AIR offers features and amenities that will appeal to all camping enthusiasts. It boasts a fit and finish unmatched in its category, with a combination of high-end features that are unheard of on travel trailers. See it for yourself; look for upcoming RV shows near you here.
- Residential Interior: Contemporary & Refined
- Automotive Exterior: Modern & Clean Styling with All‑New Windows
- Maximum Exterior Storage: Massive Pass-through Bay
- Intelligent Features: Developed & Tested In The Real World
Prototyping AIR
Experience > Research > Prototype > Test & Validate > Camp > Feedback > REPEAT 🔄
MODEL Z AIR FLOORPLANS
285
33′ 11″ Gourmet kitchen, sleeper dinette, desk, bedroom fireplace
295
34′ 9″ Rear private bunkroom, family-sized sofa, exterior storage
297 PREVIEW
34′ 11″ Rear living, gourmet kitchen, queen bed
310 PREVIEW
37′ 10″ gourmet kitchen, queen & nightstands, king optional, storage!
MODEL Z AIR VIDEOS
BRINKLEY RV: A People First Company
Get to know us! An interview with Brinkley RV owners and leaders about who we are.
The Off-Road Simulation: Pioneering Higher Quality
Buckle up, here’s an insider’s look at one of the ways Brinkley RV is raising the bar on quality well beyond industry standards.
Click to expand.
Related Videos
MODEL Z AIR FEATURES
Electric
Waste Valves
Integrated
65′ Hose & Reel
Square Frameless with
Integrated Shades & Screens
CraftSense™
Wood Trim Construction & More
Pet Friendly
Features
Dinesk™:
Dining Table, Bar, & Desk (310)
MODEL Z AIR COMPARE FLOORPLANS
Model Z AIR Travel Trailer Features | 285 | 295 | 310 | ||||||
---|---|---|---|---|---|---|---|---|---|
100 | Title | Chassis & Suspension | YT | Chassis & Suspension | 285 | 295 | 310 | Different | |
101 | Feature | Chassis & Suspension | Y | Drop Frame Chassis (Brinkley Spec & Certified) | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
102 | Feature | Chassis & Suspension | Y | Premium Hankook Vantra 235/80 Load Range E 10-Ply Tires | S | S | n/a | Different | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295 |
103 | Feature | Chassis & Suspension | Y | Premium Hankook Vantra 235/80 Load Range G 14-Ply Tires | n/a | n/a | S | Different | Chassis & SuspensionZAIRTT310 |
104 | Feature | Chassis & Suspension | Y | 16″ Custom Aluminum Luxury Wheels | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
105 | Feature | Chassis & Suspension | Y | Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
106 | Feature | Chassis & Suspension | Y | Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
107 | Feature | Chassis & Suspension | Y | Automatic One Touch 5-Point Leveling & Stabilization System w/ Hitch Height Memory | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
108 | Feature | Chassis & Suspension | Heavy Duty 5,600 lbs. Axles w/ 6,000 lbs. Leaf Springs | S | S | n/a | Different | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295 | |
109 | Feature | Chassis & Suspension | Heavy Duty 7,000 lbs. Axles w/ 8,000 lbs. Leaf Springs | n/a | n/a | S | Different | Chassis & SuspensionZAIRTT310 | |
110 | Feature | Chassis & Suspension | Y | Shock Absorbers | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
111 | Feature | Chassis & Suspension | High-Performance Road Armor™ Suspension Equalizer System | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 | |
112 | Feature | Chassis & Suspension | Reinforced Axle Hangers | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 | |
113 | Feature | Chassis & Suspension | Y | Over 2,200 lbs. of Gross Carrying Capacity | S | S | n/a | Different | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295 |
114 | Feature | Chassis & Suspension | Y | Over 3,500 lbs. of Gross Carrying Capacity | n/a | n/a | S | Different | Chassis & SuspensionZAIRTT310 |
115 | Feature | Chassis & Suspension | Y | Demco EZ Latch Trailer Coupler | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
116 | Feature | Chassis & Suspension | Y | Upgraded 6' Coiled Breakaway Safety Cable | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
117 | Feature | Chassis & Suspension | Y | LED Under-Coach Ground Lighting | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
118 | Feature | Chassis & Suspension | 2″ Rear Receiver Hitch w/ 4-Way Connector (300 lbs. Tongue Weight 3,000 lbs. GTW) | S | S | S | Same | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 | |
119 | Title | Exterior & Storage | YT | Exterior & Storage | 285 | 295 | 310 | Different | |
120 | Feature | Exterior & Storage | Y | Square Euro Frameless Windows w/ 6″ Openings (Industry 1st) | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
121 | Feature | Exterior & Storage | Y | Dual Pane Square Euro Frameless Windows w/ 6″ Openings ($1,731) | O | O | O | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
122 | Feature | Exterior & Storage | Y | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
123 | Feature | Exterior & Storage | Automotive Front Cap, Lights, & Lenses | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
124 | Feature | Exterior & Storage | Y | Exterior Speakers w/ Bluetooth & Campside Controls | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
125 | Feature | Exterior & Storage | Dual Electric Awnings w/ LED Lighting | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
126 | Feature | Exterior & Storage | Off-Campside LED Flood Light | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
127 | Feature | Exterior & Storage | Y | Backup Camera & Wireless Monitor w/ Observation/Security Mode | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
128 | Feature | Exterior & Storage | Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
129 | Feature | Exterior & Storage | Heated & Insulated Pass-Through Storage Compartment w/ Motion Lighting & Power Outlets | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
130 | Feature | Exterior & Storage | Y | Over 45 Cubic Feet of Exterior Storage | S | n/a | n/a | Different | Exterior & StorageZAIRTT285 |
131 | Feature | Exterior & Storage | Y | Over 70 Cubic Feet of Exterior Storage | n/a | n/a | S | Different | Exterior & StorageZAIRTT310 |
132 | Feature | Exterior & Storage | Y | Over 100 Cubic Feet of Exterior Storage | n/a | S | n/a | Different | Exterior & StorageZAIRTT295 |
133 | Feature | Exterior & Storage | Y | Front Pass-Through Storage Compartment: | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
134 | Feature | Exterior & Storage | ✔ Full-Width LED Strip Lighting | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
135 | Feature | Exterior & Storage | Y | ✔ 4x Power Outlets | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
136 | Feature | Exterior & Storage | ✔ Antenna/Coax Hookup | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
137 | Feature | Exterior & Storage | Y | ✔ Forced-Air Heated & Insulated | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
138 | Feature | Exterior & Storage | ✔ Off-Campside 'Saddle Bag' Drop-Down Storage Area | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
139 | Feature | Exterior & Storage | Y | Rear Storage Compartment: | n/a | n/a | S | Different | Exterior & StorageZAIRTT310 |
140 | Feature | Exterior & Storage | ✔ 2x Power Outlets | n/a | n/a | S | Different | Exterior & StorageZAIRTT310 | |
141 | Feature | Exterior & Storage | Y | ✔ Motion Activated Lighting | n/a | n/a | S | Different | Exterior & StorageZAIRTT310 |
142 | Feature | Exterior & Storage | Y | ✔ Forced-Air Heated & Insulated | n/a | n/a | S | Different | Exterior & StorageZAIRTT310 |
143 | Feature | Exterior & Storage | Y | Rear to Campside Pass-Though Drop-Frame Storage Compartment: | n/a | S | n/a | Different | Exterior & StorageZAIRTT295 |
144 | Feature | Exterior & Storage | Y | ✔ Flip-Down Cargo Divider | n/a | S | n/a | Different | Exterior & StorageZAIRTT295 |
145 | Feature | Exterior & Storage | ✔ 4x Power Outlets | n/a | S | n/a | Different | Exterior & StorageZAIRTT295 | |
146 | Feature | Exterior & Storage | ✔ Motion Activated Lighting | n/a | S | n/a | Different | Exterior & StorageZAIRTT295 | |
147 | Feature | Exterior & Storage | ✔ Cargo Pocket w/ Sliding Access Door | n/a | S | n/a | Different | Exterior & StorageZAIRTT295 | |
148 | Feature | Exterior & Storage | Y | ✔ Adjustable Cargo Bay Tie-Down System w/ 4 L-Tracks (User Installable) | n/a | S | n/a | Different | Exterior & StorageZAIRTT295 |
149 | Feature | Exterior & Storage | Y | ✔ Forced-Air Heated & Insulated | n/a | S | n/a | Different | Exterior & StorageZAIRTT295 |
150 | Feature | Exterior & Storage | Tough-Ply Floor & Walls in Storage Compartments | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
151 | Hide | Exterior & Storage | Y | Brinkley KeBloc Accessory Mounting System Prep w/ 2 Blocks | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
152 | Feature | Exterior & Storage | Y | Pet & Property Security Campside Tie-Down 🐕 🚲 | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
153 | Feature | Exterior & Storage | Slam Latch Baggage Doors | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
154 | Feature | Exterior & Storage | Heavy-Duty Ladder w/ Secure-Transition & Weep Holes | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
155 | Feature | Exterior & Storage | Y | Custom LP & Gear Box w/ Locking Tool Storage & Battery Tray (2x Group 27) | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
156 | Feature | Exterior & Storage | Rock Guard Front Protective Shields | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
157 | Feature | Exterior & Storage | Y | Deluxe Entrance Package: | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
158 | Feature | Exterior & Storage | ✔ Oversized 30″x76″ Entry Door | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
159 | Feature | Exterior & Storage | ✔ Keyless Entry | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
160 | Feature | Exterior & Storage | ✔ Integrated Window Shade | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
161 | Feature | Exterior & Storage | ✔ Child/Pet Defender Screen Protector | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
162 | Feature | Exterior & Storage | ✔ Screen Assist Push Bar Opener | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
163 | Feature | Exterior & Storage | ✔ Screen Shot Automatic Screen Door Closer | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
164 | Feature | Exterior & Storage | ✔ Extra-Wide & Deep Solid Entry Steps | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
165 | Feature | Exterior & Storage | ✔ 54" Telescoping Entry Grab Handle (Extends to Bottom Step) | S | S | S | Same | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 | |
166 | Title | Solar, Electrical & HVAC | YT | Solar, Electrical & HVAC | 285 | 295 | 310 | Different | |
167 | Feature | Solar, Electrical & HVAC | Y | 370 Watt Solar Panel (740 Watt Ready) | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
168 | Feature | Solar, Electrical & HVAC | Y | 60 Amp MPPT Solar Controller (Inverter Prep & Lithium Ready) | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
169 | Feature | Solar, Electrical & HVAC | Y | 18k BTU Rear Furrion Chill Cube Air Conditioner (Main) | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
170 | Feature | Solar, Electrical & HVAC | Y | 18k BTU Front Furrion Chill Cube Air Conditioner (Bed & Bath) | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
171 | Feature | Solar, Electrical & HVAC | Brinkley Smart-Command™ Center w/ App Control | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 | |
172 | Feature | Solar, Electrical & HVAC | Y | Thermaflex® No Kink No Tear Heat Ducts | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
173 | Feature | Solar, Electrical & HVAC | Travel & Storage Mode Battery Disconnects | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 | |
174 | Feature | Solar, Electrical & HVAC | Y | Loomed, Labeled, & Color Coded Wiring Harness for Easy Serviceability | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
175 | Feature | Solar, Electrical & HVAC | Y | Wire Conduit for Aftermarket Upgrades (Roof> Interior> Basement) | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
176 | Feature | Solar, Electrical & HVAC | 35k BTU High-Capacity Furnace | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 | |
177 | Feature | Solar, Electrical & HVAC | Detachable 50-amp Power Cord w/ Angled Connector | S | S | S | Same | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 | |
178 | Title | Plumbing & LP | YT | Plumbing & LP | 285 | 295 | 310 | Different | |
179 | Feature | Plumbing & LP | Y | Brass Plumbing Fittings (Industry First) | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
180 | Feature | Plumbing & LP | Water Shutoff Valve on ALL Fixtures | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
181 | Feature | Plumbing & LP | Y | Upgraded Holding Tanks w/ True Capacities | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
182 | Feature | Plumbing & LP | Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
183 | Feature | Plumbing & LP | Y | Electric Waste Valves w/ Indicator Light & Manual-Override (Enclosed & Heated) | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
184 | Feature | Plumbing & LP | Extended Sewage Hose Storage | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
185 | Feature | Plumbing & LP | Clear Sewer Cap w/ Lanyard | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
186 | Feature | Plumbing & LP | Brinkley On-Command™ Docking & Utility Center | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
187 | Feature | Plumbing & LP | Y | 65′ Retractable City Water Hose | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
188 | Feature | Plumbing & LP | 2x 90-Degree Brass Elbows for Docking Station Water Hoses | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
189 | Feature | Plumbing & LP | EZ Winterization Valve in Utility Center | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
190 | Hide | Plumbing & LP | Single Termination Plumbing | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
191 | Feature | Plumbing & LP | Y | Washer/Dryer Prep (Stackable or Combo) | S | n/a | n/a | Different | Plumbing & LPZAIRTT285 |
192 | Feature | Plumbing & LP | Y | Washer/Dryer Prep (Side-by-Side or Combo) | n/a | n/a | S | Different | Plumbing & LPZAIRTT310 |
193 | Feature | Plumbing & LP | 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
194 | Feature | Plumbing & LP | Tankless On-Demand Water Heater (144 Gallons Per Hour) | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
195 | Feature | Plumbing & LP | Y | 2x 30 lbs. LP/Propane Tanks | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
196 | Feature | Plumbing & LP | LP-IQ Propane Gauge | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
197 | Feature | Plumbing & LP | Exterior LP Quick Connect | S | S | S | Same | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 | |
198 | Title | Interior & Living Spaces | YT | Interior & Living Spaces | 285 | 295 | 310 | Different | |
199 | Feature | Interior & Living Spaces | Y | Brinkley CraftSense™ Wood Trim Construction | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
200 | Feature | Interior & Living Spaces | Y | DUAL Flush Floor Galley & Livingroom Slides (Segment First) | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
201 | Feature | Interior & Living Spaces | 72.5″ Slide Out Height | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 | |
202 | Feature | Interior & Living Spaces | Y | Window Intergraded Day Screens & Blackout Shades w/ Reflective Insulation + Full Bug Screens | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
203 | Feature | Interior & Living Spaces | Y | Dimmable Living Room Lights | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
204 | Feature | Interior & Living Spaces | 42″ Smart TV & Televator (Powered TV Elevator) | S | n/a | S | Different | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT310 | |
205 | Feature | Interior & Living Spaces | 50″ Smart TV w/ Articulating Mount | n/a | S | n/a | Different | Interior & Living SpacesZAIRTT295 | |
206 | Feature | Interior & Living Spaces | Premium Audio System w/ Bluetooth w/ Physical Controls | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 | |
207 | Feature | Interior & Living Spaces | Entertainment Shelf (Behind TV) | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 | |
208 | Feature | Interior & Living Spaces | Fireplace w/ 5,000 BTU Electric Heat | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 | |
209 | Feature | Interior & Living Spaces | Y | Wall Hugger Theater Seating w/ Heat & Wireless Charging (2x Recliners) | S | n/a | S | Different | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT310 |
210 | Feature | Interior & Living Spaces | Y | Wall Hugger Theater Seating & Sofa w/ Heat & Wireless Charging (3x Recliners) | n/a | S | n/a | Different | Interior & Living SpacesZAIRTT295 |
211 | Feature | Interior & Living Spaces | 72″ Trifold Sofa w/ Scotchgard Protection (62"x70" Sleeper) | n/a | n/a | S | Different | Interior & Living SpacesZAIRTT310 | |
212 | Feature | Interior & Living Spaces | Residential End Tables w/ Storage & Pop-Up Outlets & USB Ports | n/a | n/a | S | Different | Interior & Living SpacesZAIRTT310 | |
213 | Feature | Interior & Living Spaces | Y | Desk w/ Outlets, Pencil Drawer, & Overhead Storage Cabinets | S | n/a | n/a | Different | Interior & Living SpacesZAIRTT285 |
214 | Feature | Interior & Living Spaces | 14 Outlets - 4 w/ USB & USB-C | n/a | S | n/a | Different | Interior & Living SpacesZAIRTT295 | |
215 | Feature | Interior & Living Spaces | 13 Outlets - 3 w/ USB & USB-C | S | n/a | n/a | Different | Interior & Living SpacesZAIRTT285 | |
216 | Feature | Interior & Living Spaces | 23 Outlets - 5 w/ USB & USB-C | n/a | n/a | S | Different | Interior & Living SpacesZAIRTT310 | |
217 | Feature | Interior & Living Spaces | Well-Placed Outlets w/ USB & USB-C High-Speed Charging Stations | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 | |
218 | Hide | Interior & Living Spaces | Y | Soft-Close Cabinet Doors & Drawers | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
219 | Feature | Interior & Living Spaces | Y | Pet-Friendly Package: | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
220 | Feature | Interior & Living Spaces | ✔ Ductless Floors in Main Living Areas | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 | |
221 | Feature | Interior & Living Spaces | ✔ Child/Pet Defender Screen Protector | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 | |
222 | Feature | Interior & Living Spaces | ✔ 100% Carpet Free | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 | |
223 | Feature | Interior & Living Spaces | Y | ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
224 | Feature | Interior & Living Spaces | Y | ✔ Magnetic Pet Feeder w/ Removable Bowls (Sticks to Island Base) | S | S | S | Same | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
225 | Title | Kitchen & Dining | YT | Kitchen & Dining | 285 | 295 | 310 | Different | |
226 | Feature | Kitchen & Dining | Y | Premium Residential Drawers w/ Dovetail Joints | S | S | S | Same | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
227 | Feature | Kitchen & Dining | Y | Residential Solid Surface Countertops | S | S | S | Same | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
228 | Feature | Kitchen & Dining | Y | One-Piece Steel Island Base (Super Stable) | S | S | S | Same | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
229 | Feature | Kitchen & Dining | Y | Flip-Down Island Bar w/ Stools | n/a | S | n/a | Different | Kitchen & DiningZAIRTT295 |
230 | Feature | Kitchen & Dining | Y | Brinkley Z Dinesk™: Sliding Desk/Dining Table w/ Automatic Extending Leaves & Storage Drawer (4 Position) | n/a | n/a | S | Different | Kitchen & DiningZAIRTT310 |
231 | Feature | Kitchen & Dining | Y | Sleeper Dinette w/ Storage Drawer & Indirect Mood Lighting | S | n/a | n/a | Different | Kitchen & DiningZAIRTT285 |
232 | Feature | Kitchen & Dining | Y | Pull-Out Trash Bin w/ Utility Storage | S | n/a | S | Different | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT310 |
233 | Feature | Kitchen & Dining | Y | Dual Pull-Out Trash Bins | n/a | S | n/a | Different | Kitchen & DiningZAIRTT295 |
234 | Feature | Kitchen & Dining | Y | Stow ‘N Go Paper Towel Holder | S | S | S | Same | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
235 | Feature | Kitchen & Dining | Custom Spice Rack Drawer Insert (Removable) | n/a | n/a | S | Different | Kitchen & DiningZAIRTT310 | |
