MODEL Z 2900
REAR LIVING, GOURMET KITCHEN, walkthrough bath
Length
32′ 11″
Height
13′ 2″
UVW Weight
11,674 lbs.
Hitch Weight
2,081 lbs.
GVWR Weight
14,995 lbs.
VIRTUAL TOUR
GALLERY
Z 2900 Interior
Z 2900 Bedroom & Bathroom
Z 2900 Exterior
Click to expand.
Related Videos
FEATURES
Chassis & Suspension
Z2900 | Model Z Features | |||
---|---|---|---|---|
100 | Title | 2900 | Chassis & Suspension | |
101 | Feature | S | Commercial Grade Load Range H 16-Ply Cooper Work Series Tires | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
102 | Feature | S | 17.5″ Custom Aluminum Luxury Wheels | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
103 | Feature | S | Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
104 | Feature | S | Monotube Chassis (Brinkley Spec & Certified) | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
105 | Feature | S | One-Touch Automatic 4-Point Leveling System w/ Wide-Stance Jacks | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110 |
106 | Feature | n/a | One-Touch Automatic 6-Point Leveling System w/ Wide-Stance Jacks | Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
107 | Feature | S | Heavy Duty 7,000 lbs. Axles w/ 8,000 lbs. Leaf Springs | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110 |
108 | Feature | n/a | Heavy Duty 8,000 lbs. Axles w/ 8,000 lbs. Leaf Springs | Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
109 | Feature | S | Reinforced Axle Hangers | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
110 | Feature | S | High-Performance Road Armor™ Suspension Equalizer System | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
111 | Hide | S | Over 3,000 lbs. of Gross Carrying Capacity | Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3110Chassis & SuspensionZ3610 |
112 | Hide | n/a | Over 3,500 lbs. of Gross Carrying Capacity | Chassis & SuspensionZ2670Chassis & SuspensionZ3100Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515 |
113 | Feature | S | CURT Helux™ King Pin w/ Coil Spring & Shock-Absorber | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
114 | Feature | O | Gen-Y® Executive Gooseneck w/ SnapLatch Torsion Flex ($1,876) | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
115 | Feature | S | 2″ Rear Receiver Hitch w/ 4-Way Connector (300 lbs. Tongue Weight 3,000 lbs. GTW) | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
116 | Feature | S | Upgraded 6' Coiled Breakaway Safety Cable | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
117 | Feature | S | LED Under-Coach Ground Lighting | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
118 | Title | 2900 | Exterior & Storage | |
119 | Feature | S | Square Euro Frameless Windows w/ 6″ Openings (Industry 1st) | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
120 | Feature | O | Dual Pane Square Euro Frameless Windows w/ 6″ Openings ($1,731) | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
121 | Feature | S | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
122 | Feature | S | Automotive Front Cap, Lights, & Lenses | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
123 | Feature | S | Rockford Fosgate Stereo w/ Bluetooth & App Control | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
124 | Feature | S | Exterior Campsite Tuned Speakers | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
125 | Feature | S | Electric Awning(s) w/ Neon COB/Dotless LED Lighting | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
126 | Feature | S | Motion Activated LED Scare Light | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
127 | Feature | S | Backup Camera & Wireless Monitor w/ Observation/Security Mode | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
128 | Feature | S | Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
129 | Hide | S | Over 100 Cubic Feet of Exterior Storage | Exterior & StorageZ2900 |
130 | Hide | n/a | Over 130 Cubic Feet of Exterior Storage | Exterior & StorageZ3100Exterior & StorageZ3400 |
131 | Hide | n/a | Over 140 Cubic Feet of Exterior Storage | Exterior & StorageZ3610 |
132 | Hide | n/a | Over 160 Cubic Feet of Exterior Storage | Exterior & StorageZ3110 |
133 | Feature | S | Oversized Front Storage Compartment (Wide-Stance Jacks) | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
134 | Feature | S | Mid-Coach Pass-Through Storage Compartment w/ Motion Lighting & Power Outlets Storage Compartment (Heated & Insulated) | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
135 | Feature | n/a | 2x Below I-Beam Storage Compartments | Exterior & StorageZ2680Exterior & StorageZ3300Exterior & StorageZ3400 |
136 | Feature | S | Rear Storage Compartment w/ Motion Lighting & Power Outlets (Heated & Insulated) | Exterior & StorageZ2670Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3515Exterior & StorageZ3610 |
137 | Feature | S | Tough-Ply Floor & Walls in Storage Compartments | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
138 | Feature | S | Brinkley KeBloc Accessory Mounting System Prep w/ 2 Blocks | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
139 | Feature | S | Pet & Property Security Campside Tie-Down 🐕 🚲 | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
140 | Feature | S | Slam Latch Baggage Doors | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
141 | Feature | S | Heavy-Duty Ladder w/ Secure-Transition & Weep Holes | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3515Exterior & StorageZ3610 |
142 | Feature | n/a | Portable 14.5’ Telescoping Ladder w/ Dedicated Storage Compartment | Exterior & StorageZ3400 |
143 | Feature | S | Deluxe Entrance Package: | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
144 | Feature | S | ✔ Oversized 30″x76″ Entry Door | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
145 | Feature | S | ✔ Keyless Entry | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
146 | Feature | S | ✔ Integrated Window Shade | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
147 | Feature | S | ✔ Child/Pet Defender Screen Protector | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
148 | Feature | S | ✔ Screen Assist Push Bar Opener | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
149 | Feature | S | ✔ Screen Shot Automatic Screen Door Closer | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
150 | Feature | S | ✔ Extra-Wide Tip-To-Clean Entry Steps | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
151 | Feature | S | ✔ 54" Telescoping Entry Grab Handle (Extends to Bottom Step) | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
152 | Feature | n/a | Campside Outdoor Kitchen Amenities: | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ3610 |
153 | Feature | n/a | ✔ 12v Refrigerator | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ3610 |
154 | Feature | n/a | ✔ Under-Fridge Storage | Exterior & StorageZ2670Exterior & StorageZ2680 |
155 | Feature | n/a | ✔ Heavy-Duty, Large Capacity Storage Drawers | Exterior & StorageZ3610 |
156 | Feature | n/a | ✔ Work Surface Countertop | Exterior & StorageZ3610 |
157 | Title | 2900 | Solar, Electrical & HVAC | |
158 | Feature | S | 370 Watt Solar Panel (740 Watt Ready) | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
159 | Feature | S | 60 Amp MPPT Solar Controller (Inverter Prep & Lithium Ready) | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
160 | Feature | S | Pre-Wired For Up To 5.5k Generator (Front Storage Compartment) | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
161 | Feature | S | 18k BTU Rear Furrion Chill Cube Air Conditioner (Main) | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
162 | Feature | S | 13.5k BTU Front Air Conditioner w/ Heat Pump (Bed & Bath) | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
163 | Feature | n/a | 13.5k BTU Mid Air Conditioner w/ Heat Pump (Bonus Room) | Solar, Electrical & HVACZ3610 |
164 | Feature | S | Brinkley Smart-Command™ Center w/ App Control | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
165 | Feature | S | Thermaflex® No Kink No Tear Heat Ducts | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
166 | Feature | S | Dual Recessed EZ Access Group 27 Battery Box | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
167 | Feature | S | Loomed, Labeled, & Color Coded Wiring Harness for Easy Serviceability | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
168 | Feature | S | Wire Conduit for Aftermarket Upgrades (Roof> Interior> Basement) | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
169 | Feature | S | 35k BTU High-Capacity Furnace | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
170 | Feature | S | Detachable Power Cord w/ LED Indicator Light & Angled Connector | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
171 | Title | 2900 | Plumbing & LP | |
172 | Feature | S | Brass Plumbing Fittings (Industry First) | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
173 | Feature | S | Water Shutoff Valve on ALL Fixtures | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
174 | Feature | S | Upgraded Holding Tanks w/ True Capacities | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
175 | Feature | S | Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
176 | Feature | S | Electric Waste Valves w/ Indicator Light & Manual-Override (Enclosed & Heated) | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
177 | Feature | n/a | Gray Tank Waste Valve For Rear Kitchen or W/D Prep | Plumbing & LPZ2680Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515 |
178 | Feature | S | Single Termination Plumbing | Plumbing & LPZ2670Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3610 |
179 | Feature | S | Extended Sewage Hose Storage | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
180 | Feature | S | Clear Sewer Cap w/ Lanyard | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
181 | Feature | S | Brinkley On-Command™ Docking & Utility Center | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
182 | Feature | S | 65′ Retractable City Water Hose | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
183 | Feature | S | 2x 90-Degree Brass Elbows for Docking Station Water Hoses | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
184 | Feature | S | EZ Winterization Valve in Utility Center | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
185 | Feature | n/a | Washer/Dryer Prep in Bedroom (Stackable or Combo) | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ3100Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
186 | Feature | n/a | Washer/Dryer Prep in Office/Mudroom (Side-by-Side or Combo) | Plumbing & LPZ3515 |
187 | Feature | n/a | Dishwasher Prep | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ3300 |
188 | Feature | S | 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
189 | Feature | S | Tankless On-Demand Water Heater (144 Gallons Per Hour) | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
190 | Feature | S | 2x 30 lbs. LP/Propane Tanks (Fits 20 to 40 lbs. Bottles) | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
191 | Feature | S | LP-IQ Propane Gauge | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
192 | Feature | S | Exterior LP Quick Connect | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
193 | Title | 2900 | Interior & Living Spaces | |
194 | Feature | S | Brinkley CraftSense™ Wood Trim Construction | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
195 | Feature | S | 76″ Kitchen & Dinette/Livingroom Slide Out Height | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
196 | Feature | S | Integrated Window Screens & Insulated Blackout Blinds | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
197 | Feature | S | Dimmable Living Room Lights | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
198 | Feature | S | Dual Flush Floor Galley & Livingroom Slide-Outs (Segment First) | Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
199 | Feature | n/a | Flush Floor Main Slide-Out | Interior & Living SpacesZ2670Interior & Living SpacesZ2680 |
200 | Feature | S | Floating Entrance Steps w/ Indirect Lighting & Double Deep Shoe Storage | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
201 | Feature | S | 50" Smart TV & Televator (Powered TV Elevator) | Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
202 | Feature | S | 50″ Smart TV w/ Articulating Mount | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
203 | Feature | S | Entertainment Shelf (Behind TV) | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
