Model Z AIR 297
MODEL Z AIR 297
Rear living, gourmet kitchen, queen, & Bedroom FIREPLACE
Standard Run MSRP $92,863
Inspired by our best-selling Z 2900 fifth wheel, the Brinkley Model Z AIR 297 luxury travel trailer offers a perfect escape or full-time home for couples. This 34′ 11″ floorplan features a stunning residential gourmet kitchen and an inviting conversational living room designed for comfort and interaction. Retreat to the private, spacious walk-around bedroom, complete with a standard queen bed, welcoming fireplace, and secure under-bed lockable steel safe. Generous, thoughtfully integrated storage throughout makes extended trips or full-time RVing seamless. The Model Z AIR 297 stands at the pinnacle of luxury travel trailers, delivering uncompromising comfort, quality, and residential style.
Length
34′ 11″
Height
11′ 9″
UVW Weight
10,297 lbs.
Hitch Weight
924 lbs.
GVWR Weight
13,495 lbs.
297 VIRTUAL TOUR
297 GALLERY
Z AIR 297 Interior






























Z AIR 297 BEDROOM & BATHROOM















Z AIR 297 Exterior






















Click to expand.
Related Videos



























297 FEATURES
Z AIR 297
STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis & Suspension
Sort | LineType | ZAIRTT297 | Model Z AIR TT Features | Floorplan Filter |
---|---|---|---|---|
100 | Title | 297 | Chassis & Suspension | |
101 | Feature | S | Drop Frame Chassis (Brinkley Spec & Certified) ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
102 | Feature | S | Road Defense Triple Powder Coated Chassis ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
103 | Feature | n/a | Premium Hankook Vantra 235/80 Load Range E 10-Ply Tires ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295 |
104 | Feature | S | Premium Hankook Vantra 235/80 Load Range G 14-Ply Tires ![]() | Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
105 | Feature | S | 16″ Custom Aluminum Luxury Wheels ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
106 | Feature | S | Road Debris Galvanized Wheel Well Shields ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
107 | Feature | S | Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
108 | Feature | S | Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
109 | Feature | S | Automatic One Touch 5-Point Leveling & Stabilization System w/ Hitch Height Memory ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
110 | Feature | n/a | Heavy Duty 6,000 lbs. Axles w/ 6,000 lbs. Leaf Springs | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295 |
111 | Feature | S | Heavy Duty 7,000 lbs. Axles w/ 8,000 lbs. Leaf Springs | Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
112 | Feature | S | Shock Absorbers ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
113 | Feature | S | High-Performance Road Armor™ Suspension Equalizer System | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
114 | Feature | S | Reinforced Axle Hangers | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
115 | Hide | n/a | Over 2,200 lbs. of Gross Carrying Capacity ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295 |
116 | Hide | S | Over 3,500 lbs. of Gross Carrying Capacity ![]() | Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
117 | Feature | S | Demco EZ Latch Trailer Coupler ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
118 | Feature | S | Upgraded 6' Coiled Breakaway Safety Cable ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
118 | Feature | S | MAX-Vision™ Reverse Lighting System (Includes Backup Lights & Underbody Ground Lighting) ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
119 | Feature | S | LED Underbody Ground Lighting ![]() | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
120 | Feature | S | 2″ Rear Receiver Hitch w/ 4-Way Connector (300 lbs. Tongue Weight 3,000 lbs. GTW) | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT297Chassis & SuspensionZAIRTT310 |
121 | Title | 297 | Exterior & Storage | |
122 | Feature | S | Square Euro Frameless Windows w/ 6″ Openings (Industry 1st) ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
123 | Feature | O | ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
124 | Feature | S | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
125 | Feature | S | Automotive Front Cap, Lights, & Lenses | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
126 | Feature | S | Exterior Speakers w/ Bluetooth & Campside Controls ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
127 | Feature | S | Electric Awning(s) w/ Neon COB/Dotless LED Lighting | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
128 | Feature | S | Off-Campside LED Flood Light | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
129 | Feature | S | Backup Camera & Wireless Monitor w/ Observation/Security Mode ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
130 | Feature | S | Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
131 | Feature | S | Heated & Insulated Pass-Through Storage Compartment w/ Motion Lighting & Power Outlets | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
132 | Hide | n/a | Over 45 Cubic Feet of Exterior Storage ![]() | Exterior & StorageZAIRTT285 |
133 | Hide | S | Over 70 Cubic Feet of Exterior Storage ![]() | Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
134 | Hide | n/a | Over 100 Cubic Feet of Exterior Storage ![]() | Exterior & StorageZAIRTT295 |
135 | Feature | S | Front Pass-Through Storage Compartment: ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
136 | Feature | S | ✔ Full-Width LED Strip Lighting | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
137 | Feature | S | ✔ 4x Power Outlets ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
138 | Feature | S | ✔ Antenna/Coax Hookup | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
139 | Feature | S | ✔ Forced-Air Heated & Insulated ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
140 | Feature | S | ✔ Off-Campside 'Saddle Bag' Drop-Down Storage Area | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
141 | Feature | S | Rear Storage Compartment: ![]() | Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
142 | Feature | S | ✔ 2x Power Outlets | Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
143 | Feature | S | ✔ Motion Activated Lighting ![]() | Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
144 | Feature | S | ✔ Forced-Air Heated & Insulated ![]() | Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
145 | Feature | n/a | Rear to Campside Pass-Though Drop-Frame Storage Compartment: ![]() | Exterior & StorageZAIRTT295 |
146 | Feature | n/a | ✔ Flip-Down Cargo Divider ![]() | Exterior & StorageZAIRTT295 |
147 | Feature | n/a | ✔ 4x Power Outlets | Exterior & StorageZAIRTT295 |
148 | Feature | n/a | ✔ Motion Activated Lighting | Exterior & StorageZAIRTT295 |
149 | Feature | n/a | ✔ Cargo Pocket w/ Sliding Access Door | Exterior & StorageZAIRTT295 |
150 | Feature | n/a | ✔ Adjustable Cargo Bay Tie-Down System w/ 4 L-Tracks (User Installable) ![]() | Exterior & StorageZAIRTT295 |
151 | Feature | n/a | ✔ Forced-Air Heated & Insulated ![]() | Exterior & StorageZAIRTT295 |
152 | Feature | S | Tough-Ply Floor & Walls in Storage Compartments | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
153 | Hide | S | Brinkley KeBloc Accessory Mounting System Prep w/ 2 Blocks ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
154 | Feature | S | Pet & Property Security Campside Tie-Down 🐕 🚲 ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
155 | Feature | S | Slam Latch Baggage Doors | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
156 | Feature | S | Heavy-Duty Ladder w/ Secure-Transition & Weep Holes | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
157 | Feature | S | Custom LP & Gear Box w/ Locking Tool Storage & Battery Tray (2x Group 27) ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
158 | Feature | S | Rock Guard Front Protective Shields | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
159 | Feature | S | Deluxe Entrance Package: ![]() | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
160 | Feature | S | ✔ Oversized 30″x76″ Entry Door | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
161 | Feature | S | ✔ Keyless Entry | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
162 | Feature | S | ✔ Integrated Blackout Window Shade | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
163 | Feature | S | ✔ Child/Pet Defender Screen Protector | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
164 | Feature | S | ✔ Screen Assist Push Bar Opener | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
165 | Feature | S | ✔ Screen Shot Automatic Screen Door Closer | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
166 | Feature | S | ✔ Extra-Wide & Deep Solid Entry Steps | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
167 | Feature | S | ✔ 54" Telescoping Entry Handrail (Extends to Bottom Step) | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT297Exterior & StorageZAIRTT310 |
168 | Title | 297 | Solar, Electrical & HVAC | |
169 | Feature | S | 370 Watt Solar Panel (740 Watt Ready) ![]() | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
170 | Feature | S | 60 Amp MPPT Solar Controller (Inverter Prep & Lithium Ready) ![]() | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
171 | Feature | S | 18k BTU Rear Furrion Chill Cube Air Conditioner (Main) ![]() | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
172 | Feature | S | 18k BTU Front Furrion Chill Cube Air Conditioner (Bed & Bath) ![]() | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
173 | Feature | S | Brinkley Smart-Command™ Center w/ App Control | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
174 | Feature | S | Thermaflex® No Kink No Tear Heat Ducts ![]() | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
175 | Feature | S | Travel & Storage Mode Battery Disconnects | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
176 | Feature | S | Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) ![]() | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
177 | Feature | S | Wire Conduit for Aftermarket Upgrades (Roof> Interior> Basement) ![]() | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
178 | Feature | S | 35k BTU High-Capacity Furnace | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
179 | Feature | S | Detachable 50-amp Power Cord w/ Angled Connector | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT297Solar, Electrical & HVACZAIRTT310 |
180 | Title | 297 | Plumbing & LP | |
181 | Feature | S | Brass Plumbing Fittings (Industry First) ![]() | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
182 | Feature | S | Water Shutoff Valve on ALL Fixtures | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
183 | Feature | S | Upgraded Holding Tanks w/ True Capacities ![]() | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
184 | Feature | S | Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
185 | Feature | S | Electric Waste Valves w/ Indicator Light & Manual-Override (Enclosed & Heated) ![]() | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
186 | Feature | S | Extended Waste Hose Storage Tube | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
187 | Feature | S | Clear Sewer Cap w/ Lanyard | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
188 | Feature | S | Brinkley On-Command™ Docking & Utility Center | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
189 | Feature | S | 65′ Retractable City Water Hose ![]() | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
190 | Feature | S | 2x 90-Degree Brass Elbows for Docking Station Water Hoses | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
191 | Feature | S | EZ Winterization Valve in Utility Center | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
192 | Hide | S | Single Termination Plumbing | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
193 | Feature | n/a | Washer/Dryer Prep (Stackable or Combo) ![]() | Plumbing & LPZAIRTT285 |
194 | Feature | n/a | Washer/Dryer Prep (Separate Units or Combo) ![]() | Plumbing & LPZAIRTT310 |
195 | Feature | S | 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
196 | Feature | S | Tankless On-Demand Water Heater (144 Gallons Per Hour) | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
197 | Feature | S | 2x 30 lbs. LP/Propane Tanks ![]() | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
198 | Feature | S | LP-IQ Propane Gauge | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
199 | Feature | S | Exterior LP Quick Connect | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT297Plumbing & LPZAIRTT310 |
200 | Title | 297 | Interior & Living Spaces | |
201 | Feature | S | Brinkley CraftSense™ Wood Trim Construction ![]() | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
202 | Feature | S | DUAL Flush Floor Galley & Livingroom Slides (Segment First) ![]() | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
203 | Feature | S | 72.5″ Slide-Out Height | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
204 | Feature | S | Window Integrated Day Screens & Blackout Shades w/ Reflective Insulation + Full Bug Screens ![]() | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
205 | Feature | S | Dimmable Living Room Lights ![]() | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
206 | Feature | S | 42″ Smart TV & Televator (Powered TV Elevator) | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
207 | Feature | n/a | 50″ Smart TV w/ Articulating Mount | Interior & Living SpacesZAIRTT295 |
208 | Feature | S | Premium Audio System w/ Bluetooth w/ Physical Controls | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
209 | Feature | S | Entertainment Shelf (Behind TV) | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
210 | Feature | S | Fireplace w/ 5,000 BTU Electric Heat | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
211 | Feature | S | Wall Hugger Theater Seating w/ Heat & Wireless Charging (2x Recliners) ![]() | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
212 | Feature | n/a | Wall Hugger Theater Seating & Sofa w/ Heat & Wireless Charging (3x Recliners) ![]() | Interior & Living SpacesZAIRTT295 |
213 | Feature | S | 72″ Trifold Sofa w/ Scotchgard Protection (62"x70" Sleeper) | Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
214 | Feature | S | Residential End Tables w/ Storage & Pop-Up Outlets & USB Ports | Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
215 | Feature | n/a | Desk w/ Outlets, Pencil Drawer, & Overhead Storage Cabinets ![]() | Interior & Living SpacesZAIRTT285 |
216 | Feature | n/a | 14 Outlets - 4 w/ USB & USB-C | Interior & Living SpacesZAIRTT295 |
217 | Feature | n/a | 13 Outlets - 3 w/ USB & USB-C | Interior & Living SpacesZAIRTT285 |
218 | Feature | S | 23 Outlets - 5 w/ USB & USB-C | Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
219 | Feature | S | Well-Placed Outlets w/ USB & USB-C High-Speed Charging Stations | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
220 | Hide | S | Soft-Close Cabinet Doors & Drawers ![]() | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
221 | Feature | S | Pet-Friendly Package: ![]() | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
222 | Feature | S | ✔ Ductless Floors in Main Living Areas | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
223 | Feature | S | ✔ Child/Pet Defender Screen Protector | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
224 | Feature | S | ✔ 100% Carpet Free | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
225 | Feature | S | ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 ![]() | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
226 | Feature | S | ✔ Magnetic Pet Feeder w/ Removable Bowls (Sticks to Island Base) ![]() | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT297Interior & Living SpacesZAIRTT310 |
227 | Title | 297 | Kitchen & Dining | |
228 | Feature | S | Premium Residential Drawers w/ Dovetail Joints ![]() | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
229 | Feature | S | Residential Solid Surface Countertops ![]() | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
230 | Feature | S | One-Piece Steel Island Base (Super Stable) ![]() | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
231 | Feature | n/a | Flip-Down Island Bar w/ Stools ![]() | Kitchen & DiningZAIRTT295 |
232 | Feature | S | Brinkley Z Dinesk™: Sliding Desk/Dining Table w/ Automatic Extending Leaves & Storage Drawer (4 Position) ![]() | Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
233 | Feature | S | Space-Saving Bench Ottoman/Coffee Table & Workstation w/ Storage ![]() | Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
234 | Feature | n/a | Sleeper Dinette w/ Storage Drawer & Indirect Mood Lighting ![]() | Kitchen & DiningZAIRTT285 |
235 | Feature | S | Pull-Out Trash Bin w/ Utility Storage ![]() | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
236 | Feature | n/a | Dual Pull-Out Trash Bins ![]() | Kitchen & DiningZAIRTT295 |
237 | Feature | S | Stow ‘n Go Paper Towel Caddy ![]() | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
238 | Feature | S | Custom Spice Rack Drawer Insert (Removable) | Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
239 | Hide | S | Premium Residential Soft Close Cabinet Doors & Drawers ![]() | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
240 | Feature | S | Magnetic Cabinet & Drawer Catches ![]() | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
241 | Feature | S | Large Pantry w/ Adjustable Shelves & Appliance Outlet ![]() | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
242 | Feature | n/a | Second Pantry (Next to Fridge) ![]() | Kitchen & DiningZAIRTT285 |
243 | Feature | S | 16 Cubic Feet Energy Efficient 12-Volt Refrigerator | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
244 | Feature | S | Residential 30″ Microwave | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT297Kitchen & DiningZAIRTT310 |
